Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Frisco Home Sales 

Status Address Complex / Subdivision Name Unit Num List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms Day on Mkt SP/LP
S 110 BEAVER LODGE RD BAY CLUB AT FRISCO 203 520,000 510,000 314.621 5/29/2009 1621 3 46 0.981
S 585 TEMPLE TRL BILLS RANCH SUB    649,000 649,000 288.444 2/27/2009 2250 3 200 1
S 595 S 3RD AVE CABIN CONDO A 419,000 405,000 388.676 7/1/2009 1042 2 219 0.967
S 99 GRANITE ST CEDAR LODGE CONDO 319 175,000 160,000 419.947 5/14/2009 381 0 63 0.914
S 602 GRANITE ST COBBLESTONE CONDO 102 439,000 424,000 299.647 7/10/2009 1415 3 115 0.966
S 311 S 3RD AVE CORNERSTONE 5-Jan 575,000 525,000 262.5 6/4/2009 2000 3 59 0.913
S 160 CREEKSIDE DR CREEKSIDE CONDO 4 319,500 303,000 356.471 5/22/2009 850 2 208 0.948
S 404 BAYVIEW DR FRISCO BAY HOMES 404 A 325,000 310,000 224.15 7/10/2009 1383 3 184 0.954
S 171 County Road 1040 CORD FRISCO HEIGHTS SUB    978,500 860,000 197.929 7/10/2009 4345 4 123 0.879
S 208 S 3RD AVE FRISCO TOWN SUB B 749,000 674,000 249.26 3/13/2009 2704 3 88 0.9
S 208 S 3RD AVE FRISCO TOWN SUB C 800,000 800,000 302.001 3/10/2009 2649 3 -5 1
S 708 LAGOON DR LAGOON TOWN HOMES A 708 349,900 337,000 273.539 2/20/2009 1232 2 277 0.963
S 307 South 2nd AVE LEGENDS AT FRISCO A 749,900 725,000 318.122 5/4/2009 2279 3 773 0.967
S 309 South 2nd A AVE LEGENDS AT FRISCO A 789,000 750,000 311.591 6/8/2009 2407 3 805 0.951
S 120 N 7TH AVE MARINA PARK CONDO 4 599,000 550,000 319.954 3/12/2009 1719 2 126 0.918
S 39 HAWN DR MEADOW CREEK SUB    427,000 385,000 287.099 5/21/2009 1341 3 99 0.902
S 51 HAWN DR MEADOW CREEK SUB    575,000 529,000 257.797 4/20/2009 2052 3 55 0.92
S 100 CREEKSIDE DR OTTER LODGE TOWNHOMES C 364,000 355,000 322.142 1/7/2009 1102 2 64 0.975
S 87 Hawn DR SUNLIGHT TOWNHOMES 1 679,500 559,000 211.342 3/6/2009 2645 3 252 0.823
S 200 GRANITE ST TEN MILE CREEK CONDO 219 299,000 288,000 300 6/16/2009 960 3 115 0.963
S 200 GRANITE ST TEN MILE CREEK CONDO 309 299,900 280,000 291.667 3/31/2009 960 3 250 0.934
S 222 CREEKSIDE DR TEN MILE ISLAND CONDO 207 269,000 257,000 333.333 6/10/2009 771 2 461 0.955
S 222 CREEKSIDE DR TEN MILE ISLAND CONDO 205 319,000 310,000 330.843 2/13/2009 937 3 52 0.972
S 232 CREEKSIDE DR VILLAGE TOWNHOMES A 475,000 430,000 254.287 3/12/2009 1691 3 61 0.905
S 400 W MAIN ST WOODBRIDGE INN CONDO 313 219,000 209,000 314.286 7/3/2009 665 1 71 0.954

 

 

Information derived from Summit Association of Realtors and subject to errors and omissions.

 

Frisco Colorado Home Sales

 

Information derived from Summit County MLS and is subject to errors and omissions.

Contact The Amon Team For More Information

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
Office: (970) 453-0550
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design