Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Eagles Nest 
Home In Eagles Nest

Eagles Nest Homes for Sale

Enveloping the Raven golf course and rolling hills, Eagles Nest is sure to provide you with the very best of backdrops.  This subdivision is a sister neighborhood to Three Peaks and encompasses great rewards of fine living in Silverthorne, ColoradoGolf, cross country ski, mountain bike and hike right out your front door!  This well established community consists of custom duplexes and single family homes. 
View Eagles Nest Map Here.  You will relish the tall aspens, evergreens and Colorado blue spruce trees.  Surrounding areas include Three Peaks, Homestead at Three Peaks, Fox Valley at the Raven, Osprey, Ranch at Eagles Nest, Willow Creek Highlands, Ruby Ranch and Hamilton Creek.

Looking for Homes for Sale in Eagles Nest, Silverthorne Colorado?

Searching for Eagles Nest homes and land for sale?  Search our local listings database for access to listings in Eagles Nest and surrounding communities.  Whether you want to buy or sell real estate in Silverthorne, you can browse through properties or find a variety of real estate resources on this website.

Eagles Nest Home Sales in Silverthorne Colorado

Address Complex / Subdivision Name List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms
1787 FALCON DR EAGLES NEST SUB 775,000 750,000 245.098 1/16/2007 3060 4
361 BLACK HAWK CIR EAGLES NEST SUB 585,000 573,000 299.686 1/17/2007 1912 3
180 BULL LAKE CT EAGLES NEST GOLF COURSE SUB 1,595,000 1,450,000 269.868 5/3/2007 5373 4
1667 FALCON CIR EAGLES NEST SUB 999,000 910,000 206.349 6/19/2007 4410 4
1835 PEREGRINE LN EAGLES GLEN 699,000 690,000 248.201 6/29/2007 2780 4
335 Game Trail RD EAGLES NEST GOLF COURSE SUB 1,250,000 1,212,500 392.903 7/16/2007 3086 4
1525 GOLDEN EAGLE RD EAGLES NEST GOLF COURSE SUB 1,300,000 1,300,000 359.215 7/20/2007 3619 4
1745 RED HAWK RD EAGLES NEST SUB 1,499,000 1,490,000 346.512 8/3/2007 4300 4
348 BLACK HAWK CIR EAGLES NEST SUB 799,900 790,000 336.027 8/10/2007 2351 3
1675 Falcon CIR EAGLES NEST SUB 900,000 850,000 187.06 8/24/2007 4544 3
105 EASY BEND TRL EAGLES NEST GOLF COURSE SUB 1,175,000 1,175,000 372.425 8/30/2007 3155 4
395 BLACK HAWK CIR EAGLES NEST SUB 995,000 995,000 285.755 8/31/2007 3482 4
1704 RED HAWK RD EAGLES NEST SUB 1,100,000 1,150,000 353.52 9/4/2007 3253 4
2655 HUNTERS KNOB RD EAGLES NEST GOLF COURSE SUB 1,385,000 1,385,000 403.32 10/12/2007 3434 4
1876 PEREGRINE LN EAGLES NEST SUB 829,900 815,000 287.073 10/15/2007 2839 4
1713 FALCON DR EAGLES NEST SUB 999,000 999,000 261.998 10/26/2007 3813 4
1859 PEREGRINE LN EAGLES NEST SUB 649,000 635,000 266.359 10/31/2007 2384 3
1765 RED HAWK RD EAGLES NEST SUB 899,000 825,000 148.649 10/31/2007 5550 5
155 BULL LAKE CT EAGLES NEST GOLF COURSE SUB 1,895,000 1,870,000 346.296 11/7/2007 5400 5
355 BLACK HAWK CIR EAGLES NEST SUB 799,900 775,000 292.784 11/19/2007 2647 4
311 TWO CABINS DR EAGLES NEST GOLF COURSE SUB 1,149,900 1,087,500 352.284 11/30/2007 3087 4
240 TWO CABINS DR EAGLES NEST GOLF COURSE SUB 1,795,000 1,775,000 451.424 12/27/2007 3932 3
1185 GOLDEN EAGLE RD EAGLES NEST GOLF COURSE SUB 1,485,000 1,485,000 385.114 4/1/2008 3856 4
331 TWO CABINS DR EAGLES NEST GOLF COURSE SUB 1,795,000 1,795,000 417.539 5/5/2008 4299 4
145 EASY BEND TRL EAGLES NEST GOLF COURSE SUB 1,249,900 1,200,000 356.083 6/12/2008 3370 3
1680 GOLDEN EAGLE RD EAGLES NEST GOLF COURSE SUB 4,200,000 3,975,000 478.109 6/19/2008 8314 6
545 TWO CABINS DR EAGLES NEST GOLF COURSE SUB 1,579,000 1,560,000 416.555 7/31/2008 3745 4
175 BULL LAKE CT EAGLES NEST GOLF COURSE SUB 1,895,000 1,775,000 437.192 9/5/2008 4060 4
2550 HUNTERS KNOB RD EAGLES NEST GOLF COURSE SUB 2,835,000 2,550,000 427.494 9/23/2008 5965 5
310 RED HAWK CIR EAGLES NEST SUB 915,000 867,500 267.747 9/30/2008 3240 4
1719 FALCON DR EAGLES NEST SUB 1,785,000 1,699,000 339.528 9/30/2008 5004 4
235 Game Trail RD EAGLES NEST GOLF COURSE SUB 1,499,000 1,375,000 422.557 10/9/2008 3254 4
2080 CURRANT WAY EAGLES NEST GOLF COURSE SUB 1,149,000 1,082,500 405.127 10/16/2008 2672 3
1793 FALCON DR EAGLES NEST SUB 995,000 995,000 313.781 11/7/2008 3171 4
230 ARNICA LN EAGLES NEST GOLF COURSE SUB 1,299,900 1,150,000 337.64 12/29/2008 3406 5
330 HIGH PARK CT EAGLES NEST GOLF COURSE SUB 2,599,000 2,450,000 454.967 5/18/2009 5385 5
311 TWO CABINS DR EAGLES NEST GOLF COURSE SUB 1,035,000 965,000 313.719 8/20/2009 3076 4
1330 GOLDEN EAGLE RD EAGLES NEST GOLF COURSE SUB 1,695,000 1,625,000 349.462 8/28/2009 4650 4
2675 HUNTERS KNOB RD EAGLES NEST GOLF COURSE SUB 1,649,000 1,450,000 264.068 9/1/2009 5491 5
1667 FALCON CIR EAGLES NEST SUB 1,390,000 1,325,000 300.454 9/8/2009 4410 4
1400 Golden Eagle RD EAGLES NEST GOLF COURSE SUB 1,150,000 970,000 242.5 9/18/2009 4000 4
1707 FALCON DR EAGLES NEST SUB 1,100,000 1,006,250 281.39 10/5/2009 3576 4
315 GAME TRAIL RD EAGLES NEST GOLF COURSE SUB 1,675,000 1,450,000 383.395 10/7/2009 3782 5
1651 FALCON CIR EAGLES NEST SUB 1,495,000 1,413,500 353.022 10/29/2009 4004 4
175 TWO CABINS DR EAGLES NEST GOLF COURSE SUB 1,399,000 1,237,500 294.573 11/20/2009 4201 5
255 GAME TRAIL RD EAGLES NEST GOLF COURSE SUB 1,189,000 1,065,000 289.56 11/24/2009 3678 4
2200 CURRANT WAY EAGLES NEST GOLF COURSE SUB 895,000 875,000 227.45 1/7/2010 3847 3
 

 

 

Information derived from Summit Association of Realtors and subject to errors and omissions.


Contact The Amon Team For More Information

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
Office: (970) 453-0550
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design