Frisco Condominium Sales from April 21, 2010 to April 21, 2011

 

Address Complex / Subdivision Name Unit Num Bldg # # Bdrms Liv Area SF List Price Sold Price Sold Price SF Sold Date
111 E MAIN ST 111 MAIN STREET LODGE AND CONDOS 202A&B 111 2 1060 349,900 310,000 292.453 8/6/2010
114 BEAVER LODGE RD BAY CLUB AT FRISCO 113 3 2 1181 495,000 475,000 402.202 10/14/2010
539 GRANITE ST BEARS DEN CONDOMINIUMS 5 B 2 1402 375,000 349,000 248.93 11/24/2010
99 GRANITE ST CEDAR LODGE CONDO 316 0 0 383 154,900 146,000 381.201 9/3/2010
503 E MAIN ST COMMERCE EXCHANGE BUILDING 201 0 2 1485 549,000 535,000 360.269 9/24/2010
142 Eagle DR CORNERSTONE B 3 B 2 1234 235,000 236,050 191.288 4/19/2011
203 CREEKSIDE DR CROSS CREEK CONDO 210 200 3 1370 494,900 489,000 356.934 10/6/2010
223 CREEKSIDE DR CROSS CREEK CONDO 304 300 3 1370 499,000 458,750 334.854 11/3/2010
801 N Lakepoint Drive Unit B17 DR DRAKE LANDING CONDO B17 B 1 918.24 259,900 240,000 261.37 4/29/2010
801 N LAKEPOINT DR DRAKE LANDING CONDO B7 B 1 892.24 239,000 230,000 257.778 10/20/2010
975 N TEN MILE DR DRAKE LANDING CONDO E 12 E 2 1301 395,000 392,500 301.691 12/9/2010
101 E MAIN ST FRISCO MAIN STREET COMMONS CONDO 201 1 2 1105 480,000 430,000 389.14 10/1/2010
220 GALENA ST FRISCO TOWN SUB 4 220 2 691 209,000 195,000 282.2 8/18/2010
310 S 8TH AVE FRISCO TOWN SUB I 3 2 1076 399,950 402,975 374.512 12/29/2010
310 S 8TH AVE FRISCO TOWN SUB J 3 2 980 399,950 405,000 413.265 1/20/2011
111 FOREST DR FROG HOLLOW CONDO c 111 2 872 309,000 309,000 354.358 8/2/2010
720 LAGOON DR LAGOON TOWN HOMES 720A 720 2 1230 325,000 312,000 253.659 5/7/2010
716 LAGOON DR LAGOON TOWN HOMES B 716 1 1100 249,000 239,000 217.273 11/8/2010
741 LAGOON DR LAGOON TOWN HOMES 741E 741 2 1110 375,000 365,000 328.829 3/31/2011
1610 LAKEVIEW TER LAKE FOREST CONDOMINIUMS 1600 1600 2 1026 339,500 333,000 324.561 5/25/2010
935 LAKEPOINT CIR LAKEPOINT VILLAGE LOT 14 CONDO 935 n/a 2 895 299,000 283,000 316.201 10/20/2010
337 STREAMSIDE LN LODGE AT RIVERBEND CONDO 201 1 2 1233 399,900 375,000 304.136 8/24/2010
337 STREAMSIDE LN LODGE AT RIVERBEND CONDO 107 0 2 1197 399,000 399,000 333.333 8/24/2010
337 STREAMSIDE LN LODGE AT RIVERBEND CONDO 208 337 2 1114 400,000 380,000 341.113 9/24/2010
120 N 7TH AVE MARINA PARK CONDO C-14 C 3 2478 895,000 800,000 322.841 7/30/2010
120 N 7TH AVE MARINA PARK CONDO 16 C 3 2524 849,000 795,000 314.976 11/9/2010
120 N 7TH AVE MARINA PARK CONDO C15 C 2 1618 599,900 575,000 355.377 4/18/2011
110 FIRST AVE MOUNT VICTORIA LODGE G 110 2 1728 749,000 714,000 413.194 5/14/2010
670 South 7th Avenue AVE MOUNTAIN SIDE CONDO 349 E 3 1016 419,900 380,000 374.016 6/3/2010
895 S 5TH AVE MOUNTAIN SIDE CONDO 228 F 2 996 345,000 335,000 336.345 8/9/2010
755 South 5TH AVE MOUNTAIN SIDE CONDO 234 I 3 1148 355,000 320,000 278.746 11/12/2010
85 GALENA ST RIVER GLEN CONDO 206 B B 3 1313 525,000 499,000 380.046 10/1/2010
75 GALENA ST RIVER GLEN CONDO 301A A 1 1038 379,800 357,000 343.931 2/4/2011
115 HAWN DR SENATE CONDO 115 0 3 1169 344,500 335,000 286.57 7/29/2010
15 GRANITE ST SPRUCE POINT TOWNHOMES 15 0 3 1292 329,000 300,000 232.198 10/29/2010
951 N TEN MILE DR TARN LANDING CONDO C-6 C 2 1250 319,000 300,000 240 5/21/2010
951 N TEN MILE DR TARN LANDING CONDO 7 C 1 828 299,900 289,000 349.034 5/27/2010
951 N TEN MILE DR TARN LANDING CONDO C13 C 1 817 290,000 285,500 349.449 7/8/2010
200 GRANITE ST TEN MILE CREEK CONDO 109 n/a 3 960 295,000 277,500 289.063 11/12/2010
200 GRANITE ST TEN MILE CREEK CONDO 216 1 2 800 255,000 225,500 281.875 12/3/2010
222 CREEKSIDE DR TEN MILE ISLAND CONDO 120-C C 3 949 329,500 309,000 325.606 12/9/2010
222 CREEKSIDE DR TEN MILE ISLAND CONDO 321-C C 2 940 329,900 318,400 338.723 3/11/2011
1101 9000 DIVIDE RD TIMBERLINE COVE CONDOMINIUMS 102 0 3 1514 679,900 648,220 428.151 8/4/2010
1101 9000 Divide RD TIMBERLINE COVE CONDOMINIUMS 207 0 1 1019 399,000 350,000 343.474 8/24/2010
980 LAKEPOINT DR TOWERS AT LAKEPOINT CONDOS 306 980 2 1005 369,000 352,500 350.746 7/16/2010
980 LAKEPOINT DR TOWERS AT LAKEPOINT CONDOS 204 Nort 2 1019 355,000 344,500 338.077 10/12/2010
980 LAKEPOINT DR TOWERS AT LAKEPOINT CONDOS 603 980 2 1066 375,000 370,000 347.092 10/28/2010
1501 POINT DR VILLAS AT PROSPECT POINT 101 1501 2 1040 335,000 335,000 322.115 9/8/2010
1521 POINT DR VILLAS AT PROSPECT POINT 204 204 1 864 289,500 275,000 318.287 12/28/2010
400 W MAIN ST WOODBRIDGE INN CONDO 205 400 0 475 159,000 159,000 334.737 6/30/2010
400 W MAIN ST WOODBRIDGE INN CONDO 315 450 2 933 250,000 243,500 260.986 12/14/2010

All information subject to change and should be independently verified.
Access Listings on your Phone
If you have questions, or would like more information, please leave your name and contact information.

Questions?
First Name:
Last Name:
Email Address:
Address:
City:
State:
Zip Code:
Comments:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
Sign Guest Book  View Guest Book 
Breckenridge Keystone Real Estate




Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. RE/MAX Properties of the Summit is a registered trademark licensed to RE/MAX Properties of the Summit Affiliates, Inc. Equal Housing Opportunity


Site Map

The Amon Team
RE/MAX  Properties of the Summit 

220 S. Main Street
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com
Site Powered By
    prostepmarketing.com
    Online web site design