Breckenridge Homes For Sale
View all Breckenridge homes and real estate currently listed in the MLS.

As of September 27, 2010, there were 395 Breckenridge Homes for Sale in the Summit MLS. 

Please click here to view information on the currently listed Breckenridge Homes for Sale.

List Price Complex/Subdivision Name Street #  Street Name # Bdrms  SF Yr Blt
141,460 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 313 CAMRON 4 4745 2007
143,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 384 CAMRON 3 5351 2008
219,000 FRENCH CREEK 11 MAGNUM BONUM 2 784 1972
230,000 FRENCH CREEK 30 MAGNUM BONUM 3 960 1973
249,000 LEO SUB 15972 HWY 9 3 1377 1970
259,000 FRENCH CREEK 40 MAGNUM BONUM 3 854 1973
275,000 FRENCH CREEK 7 MAGNUM BONUM 3 854 1973
284,500 WELLINGTON NEIGHBORHOOD 24 MIDNIGHT SUN 2 1024 2002
298,000 ROYAL SUB 66 CREEK SIDE 2 860 1965
299,900 WELLINGTON NEIGHBORHOOD 9 RODEO 2 1024 2004
300,000 FRENCH CREEK 83 RELIANCE 3 1056 1973
304,000 WELLINGTON NEIGHBORHOOD 53 CEDAR GREEN 2 1024 2002
304,900 WELLINGTON NEIGHBORHOOD 48 CEDAR GREEN 2 1024 2003
305,500 WINTERWOOD SUB 74 Lodgpole 3 1979 1983
315,900 WELLINGTON NEIGHBORHOOD 84 MIDNIGHT SUN 2 1036 2005
319,500 FRENCH CREEK 147 BUCYRUS 3 1008 1980
319,900 SHERWOOD FOREST SUB 31 RED MOUNTAIN 2 924 1965
339,000 WILDERNESS SUB 137 HINTERLAND 2 1022 1964
339,500 ROYAL SUB 137 CREEK SIDE 2 836 1963
350,000 FRENCH CREEK 100 RELIANCE 3 1100 1979
359,000 BRECKENRIDGE HEIGHTS SUB 551 HIGH POINT 3 1731 1973
360,000 MOUNTAIN VIEW SUB 436 MOUNTAIN VIEW 3 1137 1981
387,000 WELLINGTON NEIGHBORHOOD 16 UNION MILL 3 1234 2002
389,000 SHERWOOD FOREST SUB 5484 HWY 9 3 1152 1970
390,500 WELLINGTON NEIGHBORHOOD 19 UNION MILL 3 1650 2005
398,000 WINTERWOOD SUB 67 Independence 4 2248 1978
399,000 ABBETTS ADDITION SUB 306 Ridge 3 1332 1890
399,900 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 410 QUANDARY VIEW 2 1776 2001
405,000 MCDILL PLACER SUB 122 BLUE LAKES 2 1294 1972
415,000 MOUNTAIN VIEW SUB 17 BLUE GROUSE 2 1120 1980
425,000 FRENCH CREEK 101 RELIANCE 4 1686 1981
425,000 MCDILL PLACER SUB 102 BLUE LAKES 3 1888 1972
439,000 BLUE ROCK SPRINGS SUB 11 BLUE ROCK 3 1593 1984
439,000 VALLEY OF THE BLUE SUB 193 RENA 2 1351 1972
439,500 COYNE PLACER VALLEY SUB 760 American 3 1664 1969
449,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 103 CARROLL 3 2127 1994
449,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 92 SCR 855 3 2099 1988
449,000 SHADOWS NORTH AMENDED SUB 559 AMERICAN 3 972 1973
449,900 BRECKENRIDGE PARK ESTATES SUB #1 342 County Road 532 3 1132 1984
462,000 UPPER SLOPE SUB 362 SLALOM 3 1042 1983
474,900 WINTERWOOD SUB 67 INDEPENDENCE CIRCLE 4 2103 1978
475,000 39 DEGREES NORTH SUB 614 RANGE 3 1512 1991
475,000 SHERWOOD FOREST SUB 5666 Highway 9 4 4521 2007
479,000 WEISSHORN SUB 513 WELLINGTON 3 1680 1969
480,000 MOUNTAIN VIEW SUB 62 MOUNTAIN VIEW 3 1405 2000
485,000 97 SUB 241 97 5 2394 1968
485,000 ALPINE BRECKENRIDGE SUB 374 672 3 2808 2000
485,000 ALPINE BRECKENRIDGE SUB 494 SCR 672 2 1640 2001
485,000 SHADOWS SUB 4134 SKI HILL 4 1708 1993
490,000 TORDAL ESTATES SUB 63 LINGE 4 1728 1972
492,500 LAKE VIEW MEADOWS SUB 138 LAKE VIEW 3 2139 1992
497,000 TORDAL ESTATES SUB 457 TORDAL 1 1352 1968
499,000 ALPINE BRECKENRIDGE SUB 1355 HWY 9 3 3229 2006
499,000 CROWN SUB 8 CROWN 3 2448 1979
499,000 WEISSHORN SUB 509 WELLINGTON 3 1365 1968
499,900 BLUE ROCK SPRINGS SUB 6652 HWY 9 4 1912 1978
499,900 MOUNTAIN VIEW SUB 97 Mountain View 4 2676 1971
499,999 TIMBER CREEK ESTATES 230 WHISPERING PINES 3 3158 2007
499,999 TIMBER CREEK ESTATES 220 WHISPERING PINES 3 3158 2007
500,000 WEISSHORN SUB 402 WELLINGTON 3 2370 1964
525,000 ALPENSEE SUB 580 ALPENSEE 4 2960 1992
529,000 SHADOWS SUB 99 AMERICAN 4 1872 1984
529,000 SILVER SHEKEL SUB 762 SHEKEL 6 2256 1971
540,000 VALLEY OF THE BLUE SUB 52 SALLY 3 3151 1983
549,000 BRECKENRIDGE HEIGHTS SUB 197 MOONSTONE 3 1624 1978
549,000 GOLD KING PLACER UNSUB 27 CTY RD 802 3 2401 1992
549,000 SILVER SHEKEL SUB 101 Fairview 3 2100 1971
549,000 WARRIORS MARK SUB 889 Broken Lance 3 1584 1979
549,000 WINTERWOOD SUB 157 INDEPENDENCE 3 1662 1981
549,900 PEAK SEVEN WEST SUB 146 PROTECTOR 4 2133 1990
550,000 BLUE ROCK SPRINGS SUB 29 ROCK SPRINGS 3 1648 1992
550,000 HURON HEIGHTS SUB 454 SCR 452 3 2613 1970
551,500 BRECKENRIDGE PARK ESTATES SUB #1 134 SCR 534 3 2856 1995
559,000 COYNE PLACER VALLEY SUB 6473 BARTON 4 1952 2009
559,000 CROWN SUB 26 NUGGET 3 2004 1985
560,000 BRECKENRIDGE HEIGHTS SUB 567 MOONSTONE 4 2360 1978
565,000 SHERWOOD FOREST SUB 509 MOUNTAIN VIEW 3 2091 1993
569,000 BLUE RIDGE AMENDED SUB 64 THUNDERHEAD 4 2788 1973
585,000 TORDAL ESTATES SUB 23 LINGE 3 1584 1972
595,000 TEN MILE VISTA SUB 133 SWAN 3 2256 1978
595,000 WARRIORS MARK WEST SUB 87 GOLD KING 3 1446 1981
598,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 332 KIMMES 4 2544 2000
599,000 39 DEGREES NORTH SUB 584 RANGE 4 2366 1980
599,000 39 DEGREES NORTH SUB 923 RANGE 5 3498 1981
599,000 BRECKENRIDGE PARK ESTATES SUB #1 3142 BOREAS PASS 4 1980 1973
599,000 GOLD HILL SUB 374 SHERWOOD 3 2244 1988
599,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 283 CAMRON 4 2254 1999
599,000 SHERWOOD FOREST SUB 259 STARLIT 3 1359 2004
599,900 97 SUB 195 97 3 2454 2000
610,000 VALLEY OF THE BLUE SUB 93 RENA 4 2400 1995
612,000 97 SOUTH SUB 72 ASPEN MEADOWS 3 2288 1995
615,000 WINTERWOOD SUB 147 INDEPENDENCE 3 2814 1979
625,000 CROWN SUB 438 CROWN 4 2164 1993
629,000 LAKE VIEW MEADOWS SUB 518 LAKE VIEW 3 2226 1973
629,900 SHADOWS NORTH AMENDED SUB 1249 AMERICAN 4 3119 1979
630,000 ABBETTS ADDITION SUB 510 FRENCH 3 1800 1973
643,000 97 SUB 311 97 4 2944 1971
645,000 ABBETTS ADDITION SUB 213 RIDGE 2 1152 1920
647,213 WOODMOOR AT BRECKENRIDGE SUB 63 UNCLE SAM LODE 3 3264 2001
649,000 BEKKEDAL SUB 44 BLUE FLAG 4 2144 1973
649,000 BRECKENRIDGE PARK ESTATES SUB #1 206 532 3 1392 1968
649,000 CROWN SUB 48 NUGGET 4 2831 1984
649,000 LAKE VIEW MEADOWS SUB 289 LAKE VIEW 3 2184 2005
649,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 496 HAMILTON 4 3024 1995
649,000 VALLEY OF THE BLUE SUB 54 RENA 4 2600 1979
649,000 WARRIORS MARK WEST SUB 20 TIMBER HILL 5 2774 1980
649,000 WOODMOOR AT BRECKENRIDGE SUB 150 BUNKER HILL LODE 3 1808 2010
649,900 WOODMOOR AT BRECKENRIDGE SUB 529 FULLER PLACER 3 1874 1996
650,000 HURON HEIGHTS SUB 264 SCR 452 3 2074 1992
650,000 WARRIORS MARK WEST SUB 18 TIMBER HILL 5 2774 1980
659,000 39 DEGREES NORTH SUB 386 RANGE 4 3328 1995
665,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 191 KIMMES 4 3684 2001
674,900 LAKE VIEW MEADOWS SUB 406 LAKE VIEW 3 2166 1995
675,000 AMBER RIDGE SUB 17 AMBER 4 2877 1983
675,000 PONDEROSA SUB 34 LONE HAND 4 2454 1992
675,000 RIDGE CREST SUB 629 AMERICAN 4 2334 1993
680,000 WINTERWOOD SUB 278 SNOWSHOE 3 3023 2000
695,000 ALPINE BRECKENRIDGE SUB 417 Summit County 674 3 2633 2005
699,000 97 SOUTH SUB 83 Aspen Meadows 4 3852 1993
699,000 BIG TREE DUPLEX 160 FULLER PLACER 4 2557 1995
699,000 BLUE RIDGE AMENDED SUB 748 American Way 5 2442 1973
699,000 PEAK SEVEN WEST SUB 1279 AMERICAN 4 2354 1993
699,000 PINE VISTA 3824 SKI HILL 3 2321 1993
699,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 116 Hamilton 4 2650 2006
699,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 371 ROBERTSON 3 3025 2002
699,000 WOODMOOR AT BRECKENRIDGE SUB 152 BUNKER HILL LODE 3 1924 2010
699,500 ALPINE BRECKENRIDGE SUB 493 SCR 672 3 2980 2003
699,500 ASPEN VIEW SUB 171 DAVIS 4 2506 1997
700,000 ROYAL SUB 29 REGAL 4 2616 1998
700,000 SILVER SHEKEL SUB 81 SHEKEL 4 3168 1973
710,000 TEN MILE VISTA SUB 1051 BRADDOCK 2 1397 1973
719,000 BRECKENRIDGE MOUNTAIN VILLAGE 103 POWDER RIDGE 3 1897 1993
724,900 BRECKENRIDGE MOUNTAIN VILLAGE 131 POWDER RIDGE 3 1708 1993
729,000 ABBETTS ADDITION SUB 200 E. Adams 2 576 1962
729,000 ABBETTS ADDITION SUB 423 FRENCH 3 1920 1963
729,000 BRECKENRIDGE PARK ESTATES SUB #1 141 141 CR 531 3 2298 1991
729,000 WEISSHORN SUB 518 WELLINGTON 5 2934 1967
730,000 CRESTWOODS SUB 3493 SKI HILL 3 2164 1993
735,000 ABBETTS ADDITION SUB 107 FRENCH 2 1381 1922
738,000 TIMBER CREEK ESTATES 645 WHISPERING PINES 5 3760 2007
739,000 DISCOVERY SUB 123 TWIN PINES 3 2390 1991
739,000 TIMBER CREEK ESTATES 400 WHISPERING PINES 4 3524 2003
747,000 RAINBOW SUB 82 BROOK 3 2374 1997
749,000 39 DEGREES NORTH SUB 393 RANGE 5 3239 2002
749,000 BRECKENRIDGE PARK ESTATES SUB #1 62 SCR 533 3 2366 1995
749,000 TIMBER CREEK ESTATES 410 WHISPERING PINES 3 3863 2003
749,000 TIMBER CREEK ESTATES 930 WHISPERING PINES 3 3256 2007
749,000 TIMBER CREEK ESTATES 940 WHISPERING PINES 3 3256 2007
749,000 TORDAL ESTATES SUB 723 LINGE 4 2897 1992
749,000 WARRIORS MARK WEST SUB 39 NEW ENGLAND 3 1602 1982
750,000 SLOPE SUB 121 SLALOM 5 3200 1990
759,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 802 KIMMES 4 2812 2002
760,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 306 HAMILTON 4 2080 2006
765,000 BRECKENRIDGE MOUNTAIN VILLAGE 87 DEEP POWDER 3 1853 1993
769,000 WEISSHORN SUB 106 GOLD FLAKE 2 870 1968
774,000 BRECKENRIDGE MOUNTAIN VILLAGE 85 DEEP POWDER 3 1720 1993
775,000 VISTA POINT 90 SHEPPARD 4 2994 2004
779,000 BEKKEDAL SUB 105 MONTE CRISTO 3 1751 1993
779,000 SHADOWS SUB 69 AMERICAN 4 2921 1992
779,500 TEN MILE VISTA SUB 231 BRADDOCK 3 2562 1994
795,000 BRECKENRIDGE HEIGHTS SUB 362 HIGH POINT 3 2064 1977
797,000 SHADOWS SUB 63 QUARTZ 4 3042 1995
798,000 VALLEY OF THE BLUE SUB 60 Doris 3 1962 1994
799,000 CROWN SUB 54 Louise Placer 3 2563 2010
799,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 36 HAMILTON 4 3006 2002
799,000 VALLEY OF THE BLUE SUB 344 RENA 4 3150 2003
799,000 WARRIORS MARK WEST SUB 107 GOLD KING 4 3333 1986
799,000 WILLOW SPRINGS SUBDIVISION 198 HORIZON 3 3252 1991
799,900 PINE VISTA 3744 SKI HILL 3 2966 1998
799,900 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 300 QUANDARY VIEW 3 2838 2002
817,000 HURON HEIGHTS SUB 433 SCR 452 3 2487 2004
825,000 LAKESHORE SUB 331 LAKESHORE 5 4088 1990
829,000 TIMBER CREEK ESTATES 20 KERRIGAN 4 3662 2005
834,500 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 328 QUANDARY VIEW 3 2549 2000
835,000 TEN MILE VISTA SUB 362 BRADDOCK 4 3224 1974
839,000 YINGLING AND MICKLES ADDITION SUB 301 HIGH 3 1871 1981
839,900 WOODMOOR AT BRECKENRIDGE SUB 63 CLUB HOUSE 4 3797 2001
849,000 HURON HEIGHTS SUB 577 FOREST HILLS 3 3061 2009
849,000 METES AND BOUNDS - BRECK 815 SPRUCE CREEK 3 2678 2004
849,000 PARK FOREST ESTATES 34 GRANDVIEW 3 1910 1994
849,000 WINTERWOOD SUB 89 SNOWSHOE 3 2505 2006
850,000 YINGLING AND MICKLES ADDITION SUB 201 HARRIS 5 2759 1905
859,000 39 DEGREES NORTH SUB 943 RANGE 3 2916 2000
859,000 ABBETTS ADDITION SUB 300 WASHINGTON 7 1899 1900
869,000 STONEHAVEN AT BRECK GOLF CLUB 64 NORTH 4 2234 1999
875,000 SILVERHEELS SUB 128 SILVERHEELS 4 2932 2005
875,000 STONEHAVEN AT BRECK GOLF CLUB 63 NORTH 4 2259 1999
879,000 WARRIORS MARK WEST SUB 57 GOLD KING 4 2708 1995
879,000 YINGLING AND MICKLES ADDITION SUB 203 HIGH 3 1884 1979
888,000 STONEHAVEN AT BRECK GOLF CLUB 25 SOUTH 4 2383 2000
888,000 WOODMOOR AT BRECKENRIDGE SUB 367 FULLER PLACER 4 3513 1999
889,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 394 CAMRON 3 3279 2002
889,000 VISTA POINT 68 SHEPPARD 5 2926 2004
889,000 WOODMOOR AT BRECKENRIDGE SUB 407 FULLER PLACER 4 3772 1998
890,000 BRECKENRIDGE PARK ESTATES SUB #1 229 SCR 529 4 3296 1998
895,000 HIGHLANDS AT BRECKENRIDGE GOLF CRSE 215 MARKSBERRY 4 3952 1999
895,000 SILVER SHEKEL SUB 121 FAIRVIEW 4 3445 1998
895,000 WARRIORS MARK WEST SUB 62 New England 4 2386 1988
897,500 CORONET SUB 124 BONANZA 6 4008 1972
899,000 FAIRWAYS AT BRECKENRIDGE 214 Glen Eagle 3 2579 2008
899,000 FAIRWAYS AT BRECKENRIDGE 228 Glen Eagle 3 2594 2008
899,000 FAIRWAYS AT BRECKENRIDGE 236 Glen Eagle 3 2593 2008
899,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 494 CAMRON 3 3059 2002
899,000 SPRUCE VALLEY RANCH 31 TARNWOOD 4 3911 1990
899,000 WEISSHORN SUB 204 BRIAR ROSE 2 832 1965
899,000 WOODMOOR AT BRECKENRIDGE SUB 566 FULLER PLACER 3 3771 2008
899,000 WOODMOOR AT BRECKENRIDGE SUB 336 FULLER PLACER 5 3100 1989
920,900 TIMBER CREEK ESTATES 50 Cooney Court 4 3619 2007
925,000 STONEHAVEN AT BRECK GOLF CLUB 27 NORTH 4 2587 2001
935,000 QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 564 CAMRON 4 5292 2006
945,000 RAINBOW SUB 32 BROOK 5 4545 2000
948,900 TIMBER CREEK ESTATES 40 Cooney Court 4 3619 2007
950,000 BRECKENRIDGE HEIGHTS SUB 517 MOONSTONE 6 4160 1981
950,000 STONEHAVEN AT BRECK GOLF CLUB 63 SOUTH 4 2234 1999
950,000 WARRIORS MARK WEST SUB 102 NEW ENGLAND 4 2697 1989
960,000 BEKKEDAL SUB 155 MONTE CRISTO 4 3082 1994
975,000 TYROLLEAN TERRACE SUB 265 OVERLOOK 3 3600 1978
975,000 WARRIORS MARK WEST SUB 48 GOLD KING 5 2825 1979
980,000 HIGHLANDS AT BRECKENRIDGE 97 EVANS 4 2792 2000
985,800 LAKE VIEW MEADOWS SUB 229 LAKE VIEW 5 3348 1999
989,000 TEN MILE VISTA SUB 43 SWAN 4 4322 1991
989,000 TIMBER CREEK ESTATES 360 WHISPERING PINES 5 4086 2007
990,000 SWAN RIVER VALLEY P.U.D. 2440 TIGER 5 3294 1997
995,000 ABBETTS ADDITION SUB 208 ADAMS 6 2170 1890
995,000 ABBETTS ADDITION SUB 104 S. French 2 2103 1993
995,000 HIGHLANDS AT BRECKENRIDGE 285 WESTERMAN 4 3110 2004
995,000 HURON HEIGHTS SUB 334 SCR 452 4 4236 2001
998,000 SILVER SHEKEL SUB 512 SHEKEL 4 3666 2000
999,000 FAIRMONT RESIDENCES ON THE RIVER 310 Shores 3 2534 2008
999,000 TIMBER CREEK ESTATES 370 WHISPERING PINES 5 4142 2007
999,990 AMBER RIDGE SUB 37 TIMBER HILL 5 2844 1989
999,990 GILROSE SUB 124 DAVENPORT 6 4801 1997
1,025,000 BRECKENRIDGE SOUTH SUB 1104 BRIGHT HOPE 4 2910 1991
1,049,000 TIMBER CREEK ESTATES 200 WHISPERING PINES 3 3461 2002
1,050,000 JUNIATA SUB 683 Baldy 5 5051 2007
1,059,000 FOUR O CLOCK SUB 132 SAWMILL RUN 5 2220 1979
1,075,000 FRENCH POINT SUB 314 FRENCH 4 2044 1997
1,088,000 WINTERWOOD SUB 157 Independence 6 3244 1981
1,095,000 FORD AND BEDROCK SUB 1091 HIGH POINT 4 4177 1991
1,095,000 HIGHLANDS @ BRECK BRADDOCK HILL 930 HIGHFIELD 4 3365 2000
1,099,000 HIGHLANDS AT BRECKENRIDGE GOLF CRSE 26 MARKSBERRY 4 2733 1997
1,099,000 HURON HEIGHTS SUB 121 SCR 451 4 3867 2002
1,099,000 SILVER SHEKEL SUB 61 Silver Circle 3 3539 2007
1,100,000 DODGION SUB 216 FRENCH 3 2166 1996
1,100,000 HIGHLANDS @ BRECK BRADDOCK HILL 539 HIGHFIELD 3 3431 2000
1,125,000 97 SOUTH SUB 158 ASPEN MEADOWS 6 4552 1995
1,149,000 HIGHLANDS AT BRECKENRIDGE 638 FAIRWAYS 3 3399 2007
1,150,000 BRECKENRIDGE PARK ESTATES SUB #1 183 534 5 4000 1974
1,150,000 CORKSCREW FLATS FILING #1 271 Corkscrew 3 2714 2010
1,150,000 SUMMIT ESTATES 1760 ESTATES 5 4152 1995
1,150,000 WEISSHORN SUB 216 BRIAR ROSE 5 3518 1967
1,189,000 HIGHLAND MEADOWS 76 GOLD PIECE 4 2790 2007
1,190,000 ABBETTS ADDITION SUB 200 French 4 2652 1983
1,190,000 PINEGLEN SUB 1290 BALDY 3 3725 1997
1,195,000 REVETTS LANDING SUB 108 CAMPION 4 3675 2008
1,199,000 HIGHLANDS @ BRECK BRADDOCK HILL 558 HIGHFIELD 4 3889 2007
1,199,000 SUMMIT ESTATES 1425 ESTATES 3 5328 1994
1,199,900 WARRIORS MARK WEST SUB 39 WHITE CLOUD 4 3154 1991
1,225,000 CORKSCREW SUB 290 CORKSCREW 3 3000 2010
1,245,000 FAIRMONT RESIDENCES ON THE RIVER 317 Shores 3 2369 2008
1,249,000 SUMMIT ESTATES 409 OUTTA BOUNDS 4 3173 1999
1,250,000 SWAN RIVER VALLEY P.U.D. 2273 TIGER 5 4149 1995
1,270,000 CHRISTIE HEIGHTS AMENDED SUB 101 WINDWOOD 4 2824 1988
1,275,000 HIGHLANDS AT BRECKENRIDGE 48 FOREST 4 4322 1997
1,290,000 FOUR O CLOCK SUB 303 FOUR OCLOCK RUN 4 3000 1979
1,299,000 CHRISTIE HEIGHTS AMENDED SUB 136 WINDWOOD 3 3029 1989
1,299,000 HIGHLANDS AT BRECKENRIDGE 18 FLETCHER 4 3647 1999
1,299,000 LAKESHORE SUB 391 LAKESHORE 6 5743 1994
1,320,000 SPRUCE VALLEY RANCH 691 INDIANA CREEK 7 5472 1979
1,349,000 FAIRWAYS AT BRECKENRIDGE 32 Glen Eagle 3 2594 2010
1,375,000 BRECKENRIDGE HEIGHTS SUB 326 MOONSTONE 4 3764 1999
1,395,000 LOUISE PLACER SUB 71 Tesemine 6 4518 1999
1,399,000 FAIRWAYS AT BRECKENRIDGE 237 GLEN EAGLE 4 4280 2007
1,399,000 SADDLEWOOD CONDO 18 BLUFF 3 2233 1999
1,399,900 SPILLWAY SUB 162 ALPENVIEW 4 4447 1989
1,400,000 SUMMIT ESTATES 1204 ESTATES 5 4700 2011
1,425,000 HIGHLANDS AT BRECKENRIDGE 492 HIGHLANDS 3 3071 2000
1,475,000 ABBETTS ADDITION SUB 102 FRENCH 8 4236 1890
1,475,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 385 LAKE EDGE 4 3905 2007
1,475,000 TEN MILE VISTA SUB 45 Upland 5 4899 2006
1,479,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 437 LAKE EDGE 3 3093 2004
1,495,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 250 COTTONWOOD 4 3857 2004
1,495,000 SUMMIT ESTATES 187 POINT VIEW 4 4440 2002
1,499,000 HIGHLANDS AT BRECKENRIDGE 464 HIGHLANDS 5 4666 1999
1,499,000 SUNBEAM ESTATES 117 KLACK 4 4055 2001
1,545,000 HIGHLANDS AT BRECKENRIDGE 159 SPALDING 4 3666 2007
1,549,000 HIGHLANDS @ BRECK BRADDOCK HILL 901 HIGHFIELD 3 3549 2005
1,550,000 HIGHLANDS AT BRECK - GOLD RUN 387 Glen Eagle 4 3458 2005
1,550,000 SUNRISE POINT PUD 465 WHITE CLOUD 4 3542 1997
1,569,900 HIGHLANDS AT BRECKENRIDGE 45 GOLDEN AGE 4 4908 2004
1,595,000 BARTLETT AND SHOCK SUB 209 A  North Main 3 2080 2009
1,599,000 CHRISTIE HEIGHTS AMENDED SUB 138 WINDWOOD 4 3760 1994
1,599,000 HIGHLANDS @ BRECK BRADDOCK HILL 823 HIGHFIELD 5 5089 2007
1,599,000 JUNIATA SUB 359 JUNIATA 5 5855 2003
1,599,000 TIMBER CREEK ESTATES 237 WHISPERING PINES 5 5809 2008
1,600,000 HIGHLANDS AT BRECK - DISCOVERY HILL 154 HAMILTON 5 5182 2008
1,600,000 HIGHLANDS AT BRECKENRIDGE 16 FLETCHER 4 3589 2007
1,647,500 HIGHLANDS AT BRECK-HIGHLANDS PARK S 236 COTTONWOOD 5 4517 2007
1,650,000 HIGHLANDS AT BRECKENRIDGE GOLF CRSE 220 MARKSBERRY 4 4807 2005
1,680,000 HIGHLANDS AT BRECKENRIDGE 1240 HIGHLANDS 4 3869 2006
1,695,000 HIGHLAND MEADOWS 35 ALPENSEE 5 4240 2008
1,699,000 HIGHLANDS AT BRECKENRIDGE 35 FLETCHER 6 7256 1999
1,699,900 DISCOVERY SUB 101 DISCOVERY 5 5698 2006
1,710,000 FAIRMONT RESIDENCES ON THE RIVER 279 Shores 3 2442 2008
1,725,000 HIGHLANDS AT BRECKENRIDGE 40 ROUNDS 5 5960 1998
1,745,000 HIGHLANDS AT BRECK - DISCOVERY HILL 1227 DISCOVERY HILL 4 4978 2011
1,750,000 FAIRMONT RESIDENCES ON THE RIVER 313 SHORES 3 2453 2007
1,750,000 FOUR O CLOCK SUB 82 SAWMILL RUN 4 4096 1994
1,750,000 WARRIORS PRESERVE SUB 116 VICTORY 4 3974 2007
1,790,000 BOULDER RIDGE SUB 14 Boulder 4 2944 2000
1,795,000 HIGHLANDS AT BRECKENRIDGE 205 GOLDEN AGE 4 4969 2004
1,795,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 46 BUFFALO 5 5040 2003
1,799,000 BARTLETT AND SHOCK SUB 103 N. Ridge 3 2113 2010
1,800,000 BOULDER RIDGE SUB 21 BOULDER RIDGE 4 3224 1991
1,821,440 HIGHLANDS AT BRECK -DISCOVERY RIDGE 163 LAKE EDGE 4 4909 2008
1,849,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 146 COTTONWOOD 4 4578 2008
1,850,000 HIGHLANDS AT BRECKENRIDGE 49 ROUNDS 4 5249 2000
1,850,000 HIGHLANDS AT BRECKENRIDGE 1181 HIGHLANDS 3 4368 2003
1,850,000 HIGHLANDS AT BRECKENRIDGE 38 FLETCHER 6 6906 2002
1,875,000 FAIRMONT RESIDENCES ON THE RIVER 255 Shores 3 2425 2010
1,890,000 FOUR O CLOCK SUB 121 SAWMILL RUN 8 5580 1995
1,895,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 265 LAKE EDGE 5 4702 2007
1,895,000 WEISSHORN SUB 104 ROYAL TIGER 5 5042 2000
1,899,000 BOULDER RIDGE SUB 104 BOULDER 5 3579 2007
1,899,000 HIGHLANDS AT BRECKENRIDGE 86 ROUNDS 5 4135 1999
1,899,000 SUMMIT ESTATES 2443 ESTATES 4 4910 1996
1,900,000 SPRUCE VALLEY RANCH 372 SPRUCE VALLEY 4 5294 1998
1,950,000 HIGHLANDS AT BRECKENRIDGE 2145 HIGHLANDS 5 5625 2005
1,950,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 569 GOLD RUN 5 5327 2008
1,969,000 SUMMIT ESTATES 1155 ESTATES 4 4765 1998
1,975,000 CHRISTIE HEIGHTS AMENDED SUB 103 WINDWOOD 4 4336 2000
1,985,000 GOLD KING PLACER UNSUB 563 Gold King (SCR #801) 4 3802 1992
1,990,000 CHRISTIE HEIGHTS AMENDED SUB 104 WINDWOOD 6 5222 2007
1,995,000 CHRISTIE HEIGHTS AMENDED SUB 105 CHRISTIE 6 5997 1994
1,995,000 HIGHLANDS @ BRECK BRADDOCK HILL 861 HIGHFIELD 6 5587 2001
1,995,000 HIGHLANDS AT BRECK-HIGHLANDS PARK S 28 SAGE 4 5501 2008
1,995,000 SUMMIT ESTATES 30 ESTATES 5 5825 2009
1,995,000 WESTERN SKY RANCH 546 WESTERN SKY 5 4840 2011
1,999,000 HIGHLAND MEADOWS 118 GOLD PIECE 5 6010 2007
1,999,000 HIGHLANDS AT BRECKENRIDGE 23 Fletcher 4 4281 2007
1,999,900 HIGHLANDS AT BRECKENRIDGE 19 FLETCHER 4 5227 1999
1,999,999 SPRUCE VALLEY RANCH 1193 INDIANA CREEK 4 9096 1981
2,000,000 GOLD KING PLACER UNSUB 171 SCR 801 aka GOLD KING 4 4243 1984
2,100,000 BOULDER RIDGE III 204 NORTH WOODS 5 4710 2006
2,150,000 ALPINE BRECKENRIDGE SUB 169 CR 670 5 6062 1996
2,195,000 FOUR O CLOCK SUB 51 SAWMILL RUN 6 4265 1979
2,275,000 BRECKENRIDGE HEIGHTS SUB 64 SKI TRAIL 4 4003 2008
2,295,000 SKIHOME BRECKENRIDGE 17 SKIHOME 5 9600 1997
