Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Recent Breckenridge Home Sales 

Address Complex / Subdivision Name Unit Num Bldg # Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms
219 629 CORD 39 DEGREES NORTH SUB       760,000 249.672 5/25/2010 3044 4
223 RANGE RD 39 DEGREES NORTH SUB       621,250 234.257 6/14/2010 2652 3
552 BLUE RIVER RD 96 SUB       385,000 302.673 5/20/2010 1272 3
211 E WASHINGTON ST ABBETTS ADDITION SUB       450,000 320.513 3/19/2010 1404 3
235 S RIDGE ST AGENCY BUILDING CONDO 3a 0 750,000 549.048 6/11/2010 1366 2
293 SCR 672 CORD ALPINE BRECKENRIDGE SUB       495,000 230.34 3/12/2010 2149 4
47 DAVIS CT ASPEN VIEW SUB       532,500 269.348 5/28/2010 1977 3
530 S FRENCH ST ATRIUM (CHAPERRAL CONDO) 2 n/a 235,000 284.849 5/6/2010 825 1
28 ILLINOIS GULCH RD BALDY MTN TOWNHOMES 3 9 326,000 256.088 2/1/2010 1273 3
56 HUB LODE RD BALDY MTN TOWNHOMES 4 17 240,000 178.042 5/20/2010 1348 4
640 VILLAGE RD BEAVER RUN CONDO 4220 4 292,000 573.674 1/6/2010 509 1
601 VILLAGE RD BEAVER RUN CONDO 3010 1 440,000 404.04 1/29/2010 1089 2
631 VILLAGE RD BEAVER RUN CONDO 32380 3 380,000 523.416 4/21/2010 726 1
640 VILLAGE RD BEAVER RUN CONDO 4209 4 705,000 626.667 4/21/2010 1125 2
640 VILLAGE RD BEAVER RUN CONDO 4517 4 275,000 595.238 5/14/2010 462 1
640 VILLAGE RD BEAVER RUN CONDO 4809 4 595,000 528.889 5/27/2010 1125 2
110 S PARK AVE BLAZING SADDLES CONDO 115 1 147,000 367.5 3/31/2010 400 0
909 AMERICAN WAY BLUE RIDGE AMENDED SUB       605,000 261.226 4/12/2010 2316 3
27 PEAKS VIEW CT BLUE RIVER CONDOS (DOT CONDO) 201 1 186,000 265.714 2/5/2010 700 2
67 PEAKS VIEW CT BLUE RIVER CONDOS (DOT CONDO) 221 2 175,000 250 6/25/2010 700 2
42 Snowflake DR BLUESKY BRECKENRIDGE 301 0 768,500 746.842 1/21/2010 1029 2
726 MOONSTONE RD BRECKENRIDGE HEIGHTS SUB       740,000 207.283 2/3/2010 3570 4
452 High Point DR BRECKENRIDGE HEIGHTS SUB       700,000 254.176 6/8/2010 2754 3
1014 BROOKSIDE LN BRECKENRIDGE SOUTH SUB       1,035,000 262.824 3/15/2010 3938 5
304 N MAIN ST BRITTANY PLACE       1,400,000 339.229 1/29/2010 4127 5
505 VILLAGE RD CEDARS AT BRECKENRIDGE TOWNHOMES 13 1 799,000 626.176 5/20/2010 1276 2
700 Snowberry LN COLUMBINE CONDO 106 0 305,000 402.906 3/31/2010 757 1
266 Corkscrew DR CORKSCREW FLATS FILING #1       1,235,000 363.877 6/14/2010 3394 4
414 CROWN DR CROWN SUB       631,000 192.613 3/18/2010 3276 3
424 KINGS CROWN RD ELK RIDGE TOWNHOMES 424 424 800,000 302.801 4/14/2010 2642 5
93 Glen Eagle LOOP FAIRWAYS AT BRECKENRIDGE       895,000 359.149 2/17/2010 2492 3
111 Glen Eagle LOOP FAIRWAYS AT BRECKENRIDGE       895,000 341.995 3/18/2010 2617 3
2382 HIGHLANDS DR FAIRWAYS AT BRECKENRIDGE       1,900,000 297.899 5/10/2010 6378 4
25 AUDREY CIR FARMERS GROVE       429,000 250 5/13/2010 1716 3
1011 HIGH POINT DR FORD AND BEDROCK SUB       545,000 439.871 3/9/2010 1239 2
1296 FOREST HILLS DR FOREST HILLS SUB       730,000 203.911 4/20/2010 3580 4
1161 SKI HILL RD GOLD CAMP CONDO J 143 J 297,500 355.861 1/13/2010 836 2
1140 SKI HILL RD GOLD CAMP CONDO 23-D D 205,000 365.419 1/18/2010 561 1
1133 SKI HILL RD GOLD CAMP CONDO 108 G 200,000 333.333 3/2/2010 600 1
326 NORTH MAIN ST GOLD CREEK 20W 1 227,000 262.731 5/6/2010 864 2
182 GOLDENVIEW DR GOLDENVIEW SUB       945,000 238.155 4/2/2010 3968 4
80 OAK LN HIGHLAND GREENS 80 80 600,000 293.686 2/1/2010 2043 4
61 CHESTNUT LN HIGHLAND GREENS 61 61 550,000 361.129 6/16/2010 1523 3
318 KINGS CROWN RD HIGHLANDER TOWNHOMES 318 318 950,000 419.056 1/4/2010 2267 3
1900 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE       1,545,000 269.775 1/14/2010 5727 4
16 DYER TRL HIGHLANDS AT BRECKENRIDGE       1,245,000 271.597 2/3/2010 4584 4
7 BARNEY FORD DR HIGHLANDS AT BRECKENRIDGE       950,000 245.987 2/8/2010 3862 4
1105 Highlands DR HIGHLANDS AT BRECKENRIDGE       1,140,000 264.808 3/1/2010 4305 5
163 EVANS CT HIGHLANDS AT BRECKENRIDGE       1,200,000 312.175 3/11/2010 3844 4
437 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE       1,150,000 312.415 5/11/2010 3681 4
10 FLETCHER CT HIGHLANDS AT BRECKENRIDGE       1,340,000 285.958 6/11/2010 4686 4
655 Columbine RD HOTEL BRECKENRIDGE 7567 0 208,000 500 6/18/2010 416 0
655 COLUMBINE RD HOTEL BRECKENRIDGE 7746 7 255,000 566.667 7/7/2010 450 0
597 FOREST HILLS DR HURON HEIGHTS SUB       847,900 189.179 1/6/2010 4482 5
113 SCR 452 RD HURON HEIGHTS SUB       850,000 250 1/22/2010 3400 4
577 FOREST HILLS DR HURON HEIGHTS SUB       775,000 240.385 4/12/2010 3224 3
6595 HWY 9 HWY LEAP YEAR SUB       311,850 306.637 6/1/2010 1017 2
535 S PARK AVE LIFTSIDE CONDO 307 0 242,500 617.048 1/11/2010 393 0
535 S PARK AVE LIFTSIDE CONDO 406 4 220,000 545.906 3/5/2010 403 0
94 LAKEVIEW DR LOMA VERDE SUB       875,000 247.455 3/8/2010 3536 4
107 N HARRIS ST LONGBRANCH CONDO 105 1 300,000 289.296 1/28/2010 1037 2
654 SPRUCE CREEK RD LOUISE PLACER SUB       299,500 380.076 3/1/2010 788 2
680 S MAIN  Unit #25 ST MAIN STREET JUNCTION 25 5 497,000 474.69 4/23/2010 1047 2
505 S MAIN ST MAIN STREET STATION CONDO 2207 2 535,000 500 3/19/2010 1070 2
505 S MAIN ST MAIN STREET STATION CONDO 1410 1 515,000 539.832 4/12/2010 954 2
505 S MAIN ST MAIN STREET STATION CONDO 2202 East 365,000 446.756 4/28/2010 817 1
505 S MAIN ST MAIN STREET STATION CONDO 1203 West 295,000 630.342 5/4/2010 468 0
186 MCDILL RD MCDILL PLACER SUB       302,000 349.537 4/9/2010 864 2
93 Monarch DR MONARCH TOWNHOMES 2 93 261,900 179.63 4/23/2010 1458 3
800 COLUMBINE RD MOTHER LODE CONDO 10 B 224,500 383.106 6/29/2010 586 1
2330 Mountain Kingdm DR MOUNTAIN KINGDOM OF COLORADO       1,495,000 309.78 5/28/2010 4826 5
50 MOUNTAIN THUNDER DR MOUNTAIN THUNDER LODGE 1404 1 720,000 622.837 4/14/2010 1156 2
50 MOUNTAIN THUNDER DR MOUNTAIN THUNDER LODGE 1210 1 410,000 656 4/30/2010 625 1
50 MOUNTAIN THUNDER DR MOUNTAIN THUNDER LODGE 1311 1 418,000 661.392 6/11/2010 632 1
75 MOUNTAIN THUNDER DR MOUNTAIN THUNDER TOWNHOMES 604 6 874,500 623.752 1/19/2010 1402 2
112 S HIGH ST O LOUGHLIN SUB       1,257,000 487.966 6/22/2010 2576 4
1521 Ski Hill RD ONE SKI HILL PLACE 8418 801 880,000 1170.213 5/12/2010 752 1
1521 Ski Hill RD ONE SKI HILL PLACE 8314 801 885,000 963.003 5/12/2010 919 1
1521 Ski Hill RD ONE SKI HILL PLACE 8417 801 2,070,000 1419.753 5/17/2010 1458 3
1521 Ski Hill RD ONE SKI HILL PLACE 8303 801 1,675,000 1285.495 5/20/2010 1303 3
1521 Ski Hill RD ONE SKI HILL PLACE 8218 801 810,000 1077.128 5/21/2010 752 1
1521 Ski Hill PL ONE SKI HILL PLACE 8416 801 1,430,000 1172.131 5/21/2010 1220 2
1521 Ski Hill PL ONE SKI HILL PLACE 8502 801 1,500,000 1229.508 5/21/2010 1220 2
1521 Ski Hill RD ONE SKI HILL PLACE 8413 801 2,050,000 1375.839 5/24/2010 1490 3
1521 Ski Hill RD ONE SKI HILL PLACE 8424 801 2,155,000 1303.69 5/24/2010 1653 3
1521 Ski Hill RD ONE SKI HILL PLACE 8318 801 880,000 1170.213 5/25/2010 752 1
1521 Ski Hill PL ONE SKI HILL PLACE 8305 801 1,485,000 1228.288 5/25/2010 1209 2
1521 Ski Hill RD ONE SKI HILL PLACE 8207 801 1,530,000 1026.846 5/25/2010 1490 3
1521 Ski Hill RD ONE SKI HILL PLACE 8315 801 1,540,000 1308.411 5/26/2010 1177 2
1521 Ski Hill RD ONE SKI HILL PLACE 8317 801 1,730,000 1327.705 5/26/2010 1303 3
1521 Ski Hill PL ONE SKI HILL PLACE 8513 801 1,755,000 1451.613 5/26/2010 1209 2
1521 Ski Hill RD ONE SKI HILL PLACE 8509 801 2,690,000 1364.097 5/26/2010 1972 4
1521 Ski Hill RD ONE SKI HILL PLACE 8406 801 890,000 1183.511 5/27/2010 752 1
1521 Ski Hill PL ONE SKI HILL PLACE 8316 801 1,385,000 1135.246 5/27/2010 1220 2
1521 Ski Hill PL ONE SKI HILL PLACE 8512 801 1,510,000 1237.705 5/27/2010 1220 2
1521 Ski Hill RD ONE SKI HILL PLACE 8308 801 1,675,000 1124.916 5/27/2010 1489 3
1521 Ski Hill RD ONE SKI HILL PLACE 8306 801 875,000 1163.564 5/28/2010 752 1
1521 Ski Hill RD ONE SKI HILL PLACE 8401 801 1,615,000 1372.132 6/1/2010 1177 2
1521 Ski Hill RD ONE SKI HILL PLACE 8213 801 1,640,000 1258.634 6/7/2010 1303 3
1521 Ski Hill RD ONE SKI HILL PLACE 8214 801 665,000 1176.991 6/9/2010 565 0
1521 Ski Hill RD ONE SKI HILL PLACE 8320 801 880,000 1170.213 6/9/2010 752 1
1521 Ski Hill RD ONE SKI HILL PLACE 8202 801 660,000 1284.047 6/10/2010 514 0
1521 Ski Hill DR ONE SKI HILL PLACE 8103 801 740,000 984.043 6/10/2010 752 1
1521 Ski Hill RD ONE SKI HILL PLACE 8414 801 950,000 1033.732 6/10/2010 919 1
1521 Ski Hill PL ONE SKI HILL PLACE 8206 801 1,485,000 1080 6/16/2010 1375 3
1521 Ski Hill RD ONE SKI HILL PLACE 8415 801 1,595,000 1355.14 6/16/2010 1177 2
1521 Ski Hill PL ONE SKI HILL PLACE 8422 801 1,740,000 1320.182 6/17/2010 1318 3
1521 Ski Hill RD ONE SKI HILL PLACE 8507 801 2,590,000 1297.595 6/22/2010 1996 4
1521 Ski Hill RD ONE SKI HILL PLACE 8404 801 895,000 1190.16 6/28/2010 752 1
1521 Ski Hill RD ONE SKI HILL PLACE 8209 801 585,000 1120.69 6/30/2010 522 0
1521 Ski Hill RD ONE SKI HILL PLACE 8514 801 1,600,000 1355.932 6/30/2010 1180 2
1349 American Way UNDEFD PEAK SEVEN WEST SUB       482,622 220.981 3/5/2010 2184 3
350 FOUR OCLOCK RD PINE RIDGE CONDO B 5 455,000 379.167 6/25/2010 1200 2
20 RIVER PARK DR POWDER DOWNS TOWNHOMES 20E 20 438,000 264.653 5/5/2010 1655 3
4192 HWY 9 HWY QUANDARY BRECKENRIDGE CONDO 30U 0 67,000 155.093 6/29/2010 432 1
221 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE       628,000 238.693 3/30/2010 2631 4
100 S PARK AVE RIVER MOUNTAIN LODGE CONDO 209E East 355,000 529.061 1/14/2010 671 0
100 S PARK AVE RIVER MOUNTAIN LODGE CONDO W202 W 236,299 404.622 1/19/2010 584 1
10 BLUFF CT SADDLEWOOD CONDO 16 0 1,330,000 623.243 5/24/2010 2134 4
0 BLUFF CT SADDLEWOOD CONDO 54 54 430,000 532.178 6/16/2010 808 1
105 S PARK AVE SAWMILL CREEK CONDO B-109 B 425,000 362.628 4/30/2010 1172 2
107 STREAMSIDE CIR SAWMILL CREEK VILLAGE SUB 107 0 925,000 532.834 6/25/2010 1736 3
4093 SKI HILL RD SHADOWS SUB       425,000 340.545 2/16/2010 1248 3
3943 SKI HILL RD SHADOWS SUB       554,000 210.807 3/5/2010 2628 4
68 STARLIT LN SHERWOOD FOREST SUB       465,000 224.313 2/23/2010 2073 4
73 Regent DR SHOCK HILL       2,700,000 822.92 5/5/2010 3281 4
822 FAIRVIEW BLVD SILVER SHEKEL SUB       980,000 292.014 2/23/2010 3356 5
9359 HWY 9 DR SKI AND RACQUET CLUB CONDO P-3 B 225,000 196.507 1/7/2010 1145 2
9359 HWY 9 UNDEFD SKI AND RACQUET CLUB CONDO 205 B 240,000 225.564 3/12/2010 1064 2
9359 HWY 9 HWY SKI AND RACQUET CLUB CONDO 203 B 288,000 251.09 5/7/2010 1147 3
250 SKI HILL RD SKI HILL CONDO 28 0 463,000 336.483 3/1/2010 1376 3
250 SKI HILL RD SKI HILL CONDO 53 5 382,500 451.594 4/5/2010 847 2
107 SKIWATCH DR SKIWATCH CONDO 214 1 750,000 675.068 6/1/2010 1111 2
2832 ESTATES DR SUMMIT ESTATES       2,445,000 342.965 3/5/2010 7129 5
1211 Estates DR SUMMIT ESTATES       1,231,000 286.479 6/25/2010 4297 4
121 KLACK RD SUNBEAM ESTATES       1,740,000 376.623 4/22/2010 4620 6
465 FOUR OCLOCK RD SUNDOWNER CONDO 323 A 390,000 289.103 3/4/2010 1349 2
465 FOUR OCLOCK RD SUNDOWNER CONDO 124 C 425,000 315.048 4/13/2010 1349 2
465 FOUR OCLOCK RD SUNDOWNER CONDO 320 A 430,000 318.755 4/14/2010 1349 2
465 FOUR OCLOCK RD SUNDOWNER CONDO 102 C 365,000 314.655 5/14/2010 1160 2
465 FOUR OCLOCK RD SUNDOWNER CONDO 303A A 357,500 308.19 6/1/2010 1160 2
387 REVETTE DR SWAN RIVER RANCH       875,000 204.248 2/19/2010 4284 3
396 Revette DR SWAN RIVER RANCH       1,112,500 361.084 6/11/2010 3081 3
935 COLUMBINE RD TAMARISK CONDO 305 305 390,000 458.824 4/21/2010 850 2
99 Tiger Run RD TIGER RUN RESORT PARK SUB       143,200 361.616 2/26/2010 396 1
224 TIGER RUN RD TIGER RUN RESORT PARK SUB       295,000 421.429 7/2/2010 700 1
217 WHISPERING PINES CIR TIMBER CREEK ESTATES       915,000 238.592 5/7/2010 3835 3
380 WHISPERING PINES CIR TIMBER CREEK ESTATES       700,000 163.322 5/10/2010 4286 4
377 WHISPERING PINES CIR TIMBER CREEK ESTATES       620,000 189.429 6/7/2010 3273 3
317 WHISPERING PINES CIR TIMBER CREEK ESTATES       610,000 186.373 6/14/2010 3273 3
35 TRAFALGAR DR TRAFALGAR SUB       900,000 401.786 2/19/2010 2240 4
1015 FOUR OCLOCK RD TRAPPERS GLEN SUB