Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Breckenridge Highlands 
Breckenridge Highlands Home

Breckenridge Highlands Homes for Sale

Breckenridge Highlands is a fantastic single family home neighborhood in Breckenridge, Colorado.  Many homes are located along the Jack Nicholas designed Breckenridge golf course.  Additional features include spectacular ski area views and artistic architecture in a very well established neighborhood.  Cross country skiing, snow shoeing, mountain biking and hiking right from your front door.

View Map Here!  Just a short drive up Tiger Road, is a wealth of winter activities such as dog sledding, snowmobiling, and sleigh rides at Tiger Run Tours. If you are looking for a single family home in Breckenridge, this search includes all of the following neighborhoods: Breckenridge Highlands at Braddock Hill, Highlands at Breckenridge Clubhouse, Highlands at Breckenridge Golf Course, Highlands at Breckenridge Discovery Hill, Highlands at Breckenridge Gold Run, Highlands at Breckenridge Silver View, Highlands at Breckenridge Willow Run, Highlands at Breckenridge Discovery Ridge, Highlands at Breckenridge Fox Crossing, Highlands at Breckenridge  Highlands Glen, Highlands at Breckenridge Highlands Park and the Fairways at Breckenridge

Highlands at Breckenridge Home Sales

 
Address Complex / Subdivision Name List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms
14 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 1,995,000 1,905,000 345.422 1/10/2008 5515 6
513 PRESTON WAY HIGHLANDS AT BRECKENRIDGE 2,894,000 2,800,000 595.745 2/12/2008 4700 5
284 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,845,000 1,815,000 406.677 2/15/2008 4463 4
785 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,995,000 1,940,000 394.389 3/7/2008 4919 4
616 FAIRWAYS DR HIGHLANDS @ BRECK CRESCENT SUB 1,465,000 1,465,000 441.398 4/4/2008 3319 3
1231 Gold Run RD HIGHLANDS AT BRECK - GOLD RUN 1,775,000 1,687,000 405.529 5/16/2008 4160 4
11 BARNEY FORD DR HIGHLANDS AT BRECKENRIDGE 1,500,000 1,430,000 358.486 6/6/2008 3989 4
218 MARKSBERRY WAY HIGHLANDS AT BRECKENRIDGE GOLF CRSE 1,195,000 1,165,000 331.72 6/12/2008 3512 4
946 Highfield TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,499,000 1,300,000 280.596 6/23/2008 4633 4
38 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 2,250,000 2,150,000 311.324 8/1/2008 6906 6
1190 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,489,000 1,475,000 414.675 8/12/2008 3557 4
747 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,599,000 1,560,000 410.743 8/29/2008 3798 3
267 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 2,695,000 2,525,000 555.433 9/4/2008 4546 4
228 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,759,000 1,650,000 441.413 10/6/2008 3738 4
639 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,829,900 1,450,000 255.867 10/16/2008 5667 5
15 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 1,349,000 1,359,000 364.148 10/22/2008 3732 5
72 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,850,000 1,705,000 428.392 10/30/2008 3980 4
776 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,032,000 1,012,200 410.962 11/3/2008 2463 3
616 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,598,000 1,598,000 330.986 11/19/2008 4828 5
108 PRESTON WAY HIGHLANDS AT BRECKENRIDGE 1,550,000 1,325,000 302.304 2/25/2009 4383 4
129 DYER TRL HIGHLANDS AT BRECKENRIDGE 1,875,000 1,875,000 259.516 3/23/2009 7225 6
87 BUFFALO TER HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,399,000 1,200,000 290.065 3/31/2009 4137 5
164 DYER TRL HIGHLANDS AT BRECKENRIDGE 1,500,000 1,500,000 293.599 4/7/2009 5109 4
2176 HIGHLANDS DR FAIRWAYS AT BRECKENRIDGE 1,599,000 1,550,000 404.911 5/14/2009 3828 4
1695 Highlands Drive DR HIGHLANDS AT BRECKENRIDGE 1,397,000 1,250,000 338.662 5/15/2009 3691 4
302 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,875,000 1,775,000 382.956 6/26/2009 4635 4
219 BYRON CT HIGHLANDS AT BRECKENRIDGE 1,490,000 1,490,000 347.077 7/7/2009 4293 4
206 Glen Eagle LOOP FAIRWAYS AT BRECKENRIDGE 1,149,000 995,000 379.337 7/10/2009 2623 3
541 SILVER CIR HIGHLANDS AT BRECK FOX CROSSING 1,255,000 1,085,000 296.044 7/24/2009 3665 4
1391 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,550,000 1,475,000 384.115 7/31/2009 3840 4
146 Dyer TRL HIGHLANDS AT BRECKENRIDGE 995,000 995,000 225.113 8/11/2009 4420 5
2308 HIGHLANDS DR FAIRWAYS AT BRECKENRIDGE 1,639,000 1,640,000 295.815 8/17/2009 5544 4
11 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 1,080,000 1,000,000 307.882 8/24/2009 3248 4
419 SILVER CIR HIGHLANDS AT BRECK FOX CROSSING 1,195,000 1,100,000 332.628 9/1/2009 3307 4
100 GLENWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS GLEN S 3,269,000 2,950,000 541.284 9/4/2009 5450 4
567 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,399,000 1,335,000 347.656 9/4/2009 3840 4
46 SPALDING TER HIGHLANDS AT BRECKENRIDGE 1,499,000 1,385,000 343.332 9/29/2009 4034 4
1946 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,299,000 1,160,000 312.164 9/30/2009 3716 4
43 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 2,199,000 2,199,000 326.892 10/1/2009 6727 6
206 MARKSBERRY WAY HIGHLANDS AT BRECKENRIDGE GOLF CRSE 999,900 960,000 236.628 10/2/2009 4057 4
26 FOREST CIR HIGHLANDS AT BRECKENRIDGE 950,000 850,000 222.63 10/6/2009 3818 4
1733 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,195,000 1,025,000 300.058 10/9/2009 3416 5
111 MUMFORD PL HIGHLANDS AT BRECKENRIDGE 1,750,000 1,625,000 295.401 10/14/2009 5501 5
54 DYER TRL HIGHLANDS AT BRECKENRIDGE 2,495,000 2,040,000 408 10/16/2009 5000 5
511 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 2,200,000 1,766,000 318.255 10/30/2009 5549 5
151 FAIRWAYS DR FAIRWAYS AT BRECKENRIDGE 1,399,000 1,290,000 283.766 11/2/2009 4546 4
561 GLEN EAGLE LOOP HIGHLANDS AT BRECK - GOLD RUN 2,290,000 2,000,000 338.295 11/12/2009 5912 6
710 TIGER RD HIGHLANDS AT BRECK - WILLOW RUN 1,300,000 1,250,000 276.488 11/13/2009 4521 5
365 PRESTON WAY HIGHLANDS AT BRECKENRIDGE 1,299,000 1,260,000 303.103 12/2/2009 4157 4
115 GLENWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS GLEN S 1,750,000 1,500,000 353.19 12/30/2009 4247 4
1900 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,545,000 1,545,000 269.775 1/14/2010 5727 4
16 DYER TRL HIGHLANDS AT BRECKENRIDGE 1,459,000 1,245,000 271.597 2/3/2010 4584 4
7 BARNEY FORD DR HIGHLANDS AT BRECKENRIDGE 1,100,000 950,000 245.987 2/8/2010 3862 4
93 Glen Eagle LOOP FAIRWAYS AT BRECKENRIDGE 899,000 895,000 359.149 2/17/2010 2492 3

Information derived from Summit Association of Realtors and subject to errors and omissions.

Searching for Breckenridge Highlands Homes and Land for Sale?

Looking for Breckenridge Highlands homes and land for sale?  Search our local listings database for access to listings in Breckenridge Highlands and surrounding communities.  Whether you want to buy or sell real estate in Breckenridge, you can browse through properties or find a variety of real estate resources on this website.

Contact The Amon Team For More Information

Breckenridge Featured Neighborhoods

 

Breckenridge Home Sales

 

Breckenridge Land Sales

Ski In/Ski Out Condos and Homes
Baldy Ridge Estates
Beaver Run
Blue Sky at Breckenridge
Boulder Ridge
Breckenridge Heights
Breckenridge Highlands
Cedars at Breckenridge
Chateaux Condo
Christiana Condo
Christie Heights
Cimarron Condo
Corkscrew Flats
Corral at Breckenridge
Cottages at Shock Hill
Crystal Peak Lodge
Cucumber Patch at Shock Hill
Double Eagle Condo
Elk Ridge Townhomes
Estates at Snowy Point
Fairmont Residences on the River
Fairmont Residences Shock Hill
Fairview Homes
Fairways at Breckenridge
Farmers Grove
Forest Haus
Gold Camp Condo
Gold Flake Sub
Goldenview Sub
Grand Lodge Peak 7
Grand Timber & Valdoro Mountain
Grandview at Breckenridge
Hidden Forest Estates
Highland Greens
Highlander Townhomes
Highlands at Breckenridge
Juniata Sub
Lift Condo
Liftside
Lomax Estates
Longbranch Condo
Los Pinos
Main Street Junction
Main Street Station
Miners Candle Condo
Mountain Thunder Lodge
One Breckenridge Place
One Ski Hill Place
Park Forest Estates
Park Place Condo
Pine Creek Townhomes
Pine Ridge Condo
Pines at Four O'Clock
Powder Ridge
Powderhorn Condo
Quandary Village
Ranch at Breckenridge
River Mountain Lodge
Riverwood Sub
Saddlewood
Sawmill Creek Condo
Saw Mill Patch Townhomes
Seldom Acres
Shock Hill
Shock Hill Homes Condo
Ski Hill Condo
Ski Home Breckenridge
Ski and Racquet Club
Skiwatch
Snowdrop
Spruce Valley Ranch
Stonehaven at Breckenridge
Summit Estates
Sunbeam Estates
Sundowner
Sunset Condo
Swan River Valley
Tannenbaum By The River
The Atrium
The Settlement
The Woods at Breckenridge
Tiger Run
Timber Creek Estates
Timber Trail
Timbernest
Trappers Glen
Tyra
Tyra at Riverbend Lodge
Twin Elk Lodge
Village at Breckenridge
Village Point
Villas at Swans Nest
Vista Point
Warriors Mark
Warriors Ridge Town Homes
Water House on Main Street
Weisshorn Sub
Wellington Neighborhood
Westridge Sub
Westridge Townhomes
White Wolf Townhomes
Wildwood Lodge
Winterpoint Townhomes
Woodmoor at Breckenridge
Woods Manor
Yingling and Mickles
Breckenridge Land For Sale
Breckenridge Home Sales
Breckenridge Land Sales
Breckenridge Neighborhoods

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design